你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 窗口片 >精密圓形窗口片
產(chǎn)品詳細(xì)頁(yè)精密圓形窗口片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:精密圓形窗口片精密的圓窗口片由UVFS或BK7制成,并在兩面進(jìn)行拋光(20-10刮和挖)。 平行性可達(dá)3弧秒。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類(lèi)別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
精密圓形窗口片
精密的圓窗口片由UVFS或BK7制成,并在兩面進(jìn)行拋光(20-10刮和挖)。 平行性可達(dá)3弧秒。
精密圓形窗口片
o由高質(zhì)量的UV FS和BK7制造
o拋光兩面,并保持平行3弧秒
精密矩形窗口片被設(shè)計(jì)用于精密光學(xué)系統(tǒng)。 Windows具有很高的光傳輸,傳輸信號(hào)失真很小。 我們還為Nd:YAG激光器應(yīng)用提供防反射涂層的精密窗口片。
如果您想訂購(gòu)帶有您選擇的涂層的窗口片,請(qǐng)?jiān)谀囊笾凶⒚鞔皯?hù)代碼和涂層代碼。 有關(guān)所需的涂層,請(qǐng)參閱涂層部分。
材質(zhì) | BK7, UV FS |
表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
通光孔徑 | >90% of the diameter |
直徑公差 | +0.00, -0.12 mm |
厚度公差 | ±0.2 mm |
平整度 | λ/10 or λ/4 @633 nm |
平行性 | <30 arcsec; or <3 arcsec; or <1arcmin |
BK7, 30 arcsec
型號(hào) | 材質(zhì) | 直徑 | 厚度T | 平坦度 | 平行性 |
---|---|---|---|---|---|
220-0101E | BK7 | 12.7 mm | 3 mm | λ/10 | 30 arcsec |
220-0101M | BK7 | 12.5 mm | 3 mm | λ/10 | 30 arcsec |
220-0161E | BK7 | 12.7 mm | 6 mm | λ/10 | 30 arcsec |
220-0161M | BK7 | 12.5 mm | 6 mm | λ/10 | 30 arcsec |
220-0191 | BK7 | 20.0 mm | 3 mm | λ/10 | 30 arcsec |
220-0201E | BK7 | 25.4 mm | 6 mm | λ/10 | 30 arcsec |
220-0201M | BK7 | 25.0 mm | 6 mm | λ/10 | 30 arcsec |
220-0211 | BK7 | 20.0 mm | 5 mm | λ/10 | 30 arcsec |
220-0231E | BK7 | 25.4 mm | 3 mm | λ/10 | 30 arcsec |
220-0231M | BK7 | 25.0 mm | 3 mm | λ/10 | 30 arcsec |
220-0462E | BK7 | 38.1 mm | 6 mm | λ/10 | 30 arcsec |
220-0462M | BK7 | 40.0 mm | 6 mm | λ/10 | 30 arcsec |
220-0402E | BK7 | 38.1 mm | 8 mm | λ/10 | 30 arcsec |
220-0402M | BK7 | 40.0 mm | 8 mm | λ/10 | 30 arcsec |
220-0562E | BK7 | 50.8 mm | 6 mm | λ/10 | 30 arcsec |
220-0562M | BK7 | 50.0 mm | 6 mm | λ/10 | 30 arcsec |
220-0582E | BK7 | 50.8 mm | 8 mm | λ/10 | 30 arcsec |
220-0582M | BK7 | 50.0 mm | 8 mm | λ/10 | 30 arcsec |
220-0502E | BK7 | 50.8 mm | 10 mm | λ/10 | 30 arcsec |
220-0502M | BK7 | 50.0 mm | 10 mm | λ/10 | 30 arcsec |
220-0722E | BK7 | 76.2 mm | 12,7 mm | λ/10 | 30 arcsec |
220-0722M | BK7 | 75.0 mm | 12,7 mm | λ/10 | 30 arcsec |
220-0752E | BK7 | 76.2 mm | 15 mm | λ/10 | 30 arcsec |
220-0752M | BK7 | 75.0 mm | 15 mm | λ/10 | 30 arcsec |
BK7, 3 arcsec
型號(hào) | 材質(zhì) | 直徑 | 厚度T | 平坦度 | 平行性 |
---|---|---|---|---|---|
220-0103E | BK7 | 12.7 mm | 3 mm | λ/10 | 3 arcsec |
220-0103M | BK7 | 12.5 mm | 3 mm | λ/10 | 3 arcsec |
220-0163E | BK7 | 12.7 mm | 6 mm | λ/10 | 3 arcsec |
220-0163M | BK7 | 12.5 mm | 6 mm | λ/10 | 3 arcsec |
220-0193E | BK7 | 12.7 mm | 10 mm | λ/10 | 3 arcsec |
220-0193M | BK7 | 12.5 mm | 10 mm | λ/10 | 3 arcsec |
220-0203E | BK7 | 25.4 mm | 6 mm | λ/10 | 3 arcsec |
220-0203M | BK7 | 25.0 mm | 6 mm | λ/10 | 3 arcsec |
220-0293E | BK7 | 25.4 mm | 10 mm | λ/10 | 3 arcsec |
220-0293M | BK7 | 25.0 mm | 10 mm | λ/10 | 3 arcsec |
220-0403E | BK7 | 38.1 mm | 10 mm | λ/10 | 3 arcsec |
220-0403M | BK7 | 40.0 mm | 10 mm | λ/10 | 3 arcsec |
220-0503E | BK7 | 50.8 mm | 12 mm | λ/10 | 3 arcsec |
220-0503M | BK7 | 50.0 mm | 12 mm | λ/10 | 3 arcsec |
BK7, 3 arcmin
型號(hào) | 材質(zhì) | 直徑 | 厚度T | 平坦度 | 平行性 |
---|---|---|---|---|---|
220-0106E | BK7 | 12.7 mm | 3 mm | λ/4 | 1 arcmin |
220-0106M | BK7 | 12.5 mm | 3 mm | λ/4 | 1 arcmin |
220-0166E | BK7 | 12.7 mm | 6 mm | λ/4 | 1 arcmin |
220-0166M | BK7 | 12.5 mm | 6 mm | λ/4 | 1 arcmin |
220-0236E | BK7 | 25.4 mm | 3 mm | λ/4 | 1 arcmin |
220-0236M | BK7 | 25.0 mm | 3 mm | λ/4 | 1 arcmin |
220-0206E | BK7 | 25.4 mm | 6 mm | λ/4 | 1 arcmin |
220-0466E | BK7 | 38.1 mm | 6 mm | λ/4 | 1 arcmin |
220-0466M | BK7 | 40.0 mm | 6 mm | λ/4 | 1 arcmin |
220-0406E | BK7 | 38.1 mm | 8 mm | λ/4 | 1 arcmin |
220-0406M | BK7 | 40.0 mm | 8 mm | λ/4 | 1 arcmin |
220-0566E | BK7 | 50.8 mm | 6 mm | λ/4 | 1 arcmin |
220-0566M | BK7 | 50.0 mm | 6 mm | λ/4 | 1 arcmin |
220-0586E | BK7 | 50.8 mm | 8 mm | λ/4 | 1 arcmin |
220-0586M | BK7 | 50.0 mm | 8 mm | λ/4 | 1 arcmin |
220-0786E | BK7 | 76.2 mm | 8 mm | λ/4 | 1 arcmin |
220-0786M | BK7 | 75.0 mm | 8 mm | λ/4 | 1 arcmin |
220-0726E | BK7 | 76.2 mm | 12,7 mm | λ/4 | 1 arcmin |
220-0726M | BK7 | 75.0 mm | 12,7 mm | λ/4 | 1 arcmin |
UVFS, 30 arcsec
型號(hào) | 材質(zhì) | 直徑 | 厚度T | 平坦度 | 平行性 |
---|---|---|---|---|---|
220-1101E | UV FS | 12.7 mm | 3 mm | λ/10 | 30 arcsec |
220-1101M | UV FS | 12.5 mm | 3 mm | λ/10 | 30 arcsec |
220-1161E | UV FS | 12.7 mm | 6 mm | λ/10 | 30 arcsec |
220-1161M | UV FS | 12.5 mm | 6 mm | λ/10 | 30 arcsec |
220-1191 | UV FS | 20.0 mm | 3 mm | λ/10 | 30 arcsec |
220-1211 | UV FS | 20.0 mm | 5 mm | λ/10 | 30 arcsec |
220-1231E | UV FS | 25.4 mm | 3 mm | λ/10 | 30 arcsec |
220-1231M | UV FS | 25.0 mm | 3 mm | λ/10 | 30 arcsec |
220-1201E | UV FS | 25.4 mm | 6 mm | λ/10 | 30 arcsec |
220-1201M | UV FS | 25.0 mm | 6 mm | λ/10 | 30 arcsec |
220-1462E | UV FS | 38.1 mm | 6 mm | λ/10 | 30 arcsec |
220-1462M | UV FS | 40.0 mm | 6 mm | λ/10 | 30 arcsec |
220-1402E | UV FS | 38.1 mm | 8 mm | λ/10 | 30 arcsec |
220-1402M | UV FS | 40.0 mm | 8 mm | λ/10 | 30 arcsec |
220-1562E | UV FS | 50.8 mm | 6 mm | λ/10 | 30 arcsec |
220-1562M | UV FS | 50.0 mm | 6 mm | λ/10 | 30 arcsec |
220-1582E | UV FS | 50.8 mm | 8 mm | λ/10 | 30 arcsec |
220-1582M | UV FS | 50.0 mm | 8 mm | λ/10 | 30 arcsec |
220-1502E | UV FS | 50,8 mm | 10 mm | λ/10 | 30 arcsec |
220-1502M | UV FS | 50.0 mm | 10 mm | λ/10 | 30 arcsec |
220-1722E | UV FS | 76.2 mm | 12,7 mm | λ/10 | 30 arcsec |
220-1722M | UV FS | 75.0 mm | 12,5 mm | λ/10 | 30 arcsec |
220-1752E | UV FS | 76.2 mm | 15 mm | λ/10 | 30 arcsec |
220-1752M | UV FS | 75.0 mm | 15 mm | λ/10 | 30 arcsec |
UVFS, 3 arcsec
型號(hào) | 材質(zhì) | 直徑 | 厚度T | 平坦度 | 平行性 |
---|---|---|---|---|---|
220-1103E | UV FS | 12.7 mm | 3 mm | λ/10 | 3 arcsec |
220-1103M | UV FS | 12.5 mm | 3 mm | λ/10 | 3 arcsec |
220-1163E | UV FS | 12.7 mm | 6 mm | λ/10 | 3 arcsec |
220-1163M | UV FS | 12.5 mm | 6 mm | λ/10 | 3 arcsec |
220-1193E | UV FS | 12.7 mm | 10 mm | λ/10 | 3 arcsec |
220-1193M | UV FS | 12.5 mm | 10 mm | λ/10 | 3 arcsec |
220-1203E | UV FS | 25.4 mm | 6 mm | λ/10 | 3 arcsec |
220-1203M | UV FS | 25.0 mm | 6 mm | λ/10 | 3 arcsec |
220-1293E | UV FS | 25.4 mm | 10 mm | λ/10 | 3 arcsec |
220-1293M | UV FS | 25.0 mm | 10 mm | λ/10 | 3 arcsec |
220-1403E | UV FS | 38.1 mm | 10 mm | λ/10 | 3 arcsec |
220-1403M | UV FS | 40.0 mm | 10 mm | λ/10 | 3 arcsec |
220-1503E | UV FS | 50.8 mm | 12 mm | λ/10 | 3 arcsec |
220-1503M | UV FS | 50.0 mm | 12 mm | λ/10 | 3 arcsec |
UVFS, 3 arcmin
型號(hào) | 材質(zhì) | 直徑 | 厚度T | 平坦度 | 平行性 |
---|---|---|---|---|---|
220-1106E | UV FS | 12.7 mm | 3 mm | λ/4 | 1 arcmin |
220-1106M | UV FS | 12.5 mm | 3 mm | λ/4 | 1 arcmin |
220-1166E | UV FS | 12.7 mm | 6 mm | λ/4 | 1 arcmin |
220-1166M | UV FS | 12.5 mm | 6 mm | λ/4 | 1 arcmin |
220-1236E | UV FS | 25.4 mm | 3 mm | λ/4 | 1 arcmin |
220-1236M | UV FS | 25.0 mm | 3 mm | λ/4 | 1 arcmin |
220-1206E | UV FS | 25.4 mm | 6 mm | λ/4 | 1 arcmin |
220-1206M | UV FS | 25.0 mm | 6 mm | λ/4 | 1 arcmin |
220-1466E | UV FS | 38.1 mm | 6 mm | λ/4 | 1 arcmin |
220-1466M | UV FS | 40.0 mm | 6 mm | λ/4 | 1 arcmin |
220-1406E | UV FS | 38.1 mm | 8 mm | λ/4 | 1 arcmin |
220-1406M | UV FS | 40.0 mm | 8 mm | λ/4 | 1 arcmin |
220-1566E | UV FS | 50.8 mm | 6 mm | λ/4 | 1 arcmin |
220-1566M | UV FS | 50.0 mm | 6 mm | λ/4 | 1 arcmin |
220-1586E | UV FS | 50.8 mm | 8 mm | λ/4 | 1 arcmin |
220-1586M | UV FS | 50.0 mm | 8 mm | λ/4 | 1 arcmin |
220-1786E | UV FS | 76.2 mm | 8 mm | λ/4 | 1 arcmin |
220-1786M | UV FS | 75.0 mm | 8 mm | λ/4 | 1 arcmin |
220-1726E | UV FS | 76.2 mm | 12,7 mm | λ/4 | 1 arcmin |
220-1726M | UV FS | 75.0 mm | 12,7 mm | λ/4 | 1 arcmin |
- 上一篇:EKSMA-光學(xué)平板
- 下一篇:精密矩形窗口片