你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 反射鏡 >直角反射鏡
產(chǎn)品詳細頁直角反射鏡
- 產(chǎn)品型號:
- 更新時間:2024-04-22
- 產(chǎn)品介紹:TECHSPEC®直角反射鏡可選增強性鍍鋁膜,保護性鍍金膜和保護性鍍銀膜。可以將入射光反射90°,便于安裝,用于許多光學(xué)系統(tǒng)中。這款反射鏡非常適用于需要準(zhǔn)直和高性能的應(yīng)用。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
直角反射鏡
?反射90°光線
?可進行系統(tǒng)準(zhǔn)直
?可選增強性鍍鋁膜,保護性鍍金膜和保護性鍍銀膜
TECHSPEC®直角反射鏡可選增強性鍍鋁膜,保護性鍍金膜和保護性鍍銀膜。可以將入射光反射90°,便于安裝,用于許多光學(xué)系統(tǒng)中。這款反射鏡非常適用于需要準(zhǔn)直和高性能的應(yīng)用。
通用規(guī)格
基底: | N-BK7 |
表面質(zhì)量: | 40-20 |
角度容差(弧分): | ±2 |
技術(shù)數(shù)據(jù)
訂購信息
表面平整度 | 支腳長度 (mm) | 涂層規(guī)格 | 涂層 | 產(chǎn)品號 |
---|---|---|---|---|
λ/8 | 3.0 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #49-405 |
λ/8 | 3.0 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #65-844 |
λ/8 | 3.0 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-623 |
λ/8 | 5.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-591 |
λ/8 | 5.00 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-027 |
λ/8 | 5.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-624 |
λ/8 | 6.25 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-383 |
λ/8 | 6.25 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #48-385 |
λ/8 | 6.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-625 |
λ/8 | 10.0 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-592 |
λ/8 | 10.00 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-028 |
λ/8 | 10.0 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-626 |
λ/8 | 12.5 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-384 |
λ/8 | 12.5 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #48-386 |
λ/8 | 12.5 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-627 |
λ/8 | 15.0 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-593 |
λ/8 | 15.0 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #48-387 |
λ/8 | 15.0 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-628 |
λ/8 | 20.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-594 |
λ/8 | 20.00 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-029 |
λ/8 | 20.0 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-629 |
λ/8 | 25.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-595 |
λ/8 | 25.00 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-030 |
λ/8 | 25.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-630 |
λ/4 | 30.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-687 |
λ/4 | 30.00 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-031 |
λ/4 | 30.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-631 |
λ/4 | 35.0 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #49-406 |
λ/4 | 35.0 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #65-845 |
λ/4 | 35.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-632 |
λ/4 | 40.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-688 |
λ/4 | 40.0 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #65-846 |
λ/4 | 40.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-633 |
λ/4 | 50.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #45-689 |
λ/4 | 50.00 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-032 |
λ/4 | 50.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-634 |
λ/4 | 75.00 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-307 |
λ/4 | 75.0 | Ravg >96% @ 700 - 2000 | Protected Gold (700-10000nm) | #47-308 |
λ/4 | 75.00 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #89-635 |
- 上一篇:施耐德大尺寸F接口的鏡頭
- 下一篇:刀口檢測線圈鏡