你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >受保護的銀鏡透鏡
產(chǎn)品詳細(xì)頁受保護的銀鏡透鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-18
- 產(chǎn)品介紹:受保護的銀鏡透鏡400nm-IR的平均反射率> 96%的受保護的銀鏡。 這些反射鏡在整個可見光和近紅外光譜區(qū)域都具有比鋁更高的反射率。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
受保護的銀鏡透鏡
400nm-IR的平均反射率> 96%的受保護的銀鏡透鏡。 這些反射鏡在整個可見光和近紅外光譜區(qū)域都具有比鋁更高的反射率。
oLIDT - 在800nm,50Hz,94fsec脈沖下0.25J / cm 2 *
oLIDT - 在1064nm,50Hz,11nsec脈沖下1.8J / cm 2 *
o400nm-IR的平均反射> 97%
o BK7,UVFS,Zerodur®基材
o可提供圓形,方形和平面或球面鏡
o OEM能力 - 請聯(lián)系特殊定價
o可根據(jù)要求提供測試樣品
受保護的銀(Ag)鏡子在整個可見光和近紅外光譜區(qū)域都具有比鋁更高的反射率。 我們保護的銀鏡具有出色的耐用性。
*激光誘導(dǎo)損傷閾值結(jié)果根據(jù)ISO 21254-2:1000-on-1測試程序進行測量。
材質(zhì) | BK7, UVFS |
S1 表面平整度 | λ/10@633 nm |
S1 表面質(zhì)量 | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面質(zhì)量 | Commercial polish |
通光孔徑 | >90% of the diameter |
直徑公差 | 0.00/-0.13 mm |
厚度公差 | ±0.2 mm |
激光誘導(dǎo)損傷閾值@ 1064 nm | 1.8 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses** |
激光誘導(dǎo)的損傷閾值@ 800 nm | 0.25 J/cm2 at 800 nm, 50 Hz, 94 fsec pulses** |
S1 *球面鏡的曲面是彎曲的
**激光誘導(dǎo)損傷閾值結(jié)果由LIDARIS根據(jù)ISO 21254-2:1000-on-1測試程序測量。 請點擊此鏈接了解更多關(guān)于LIDARIS的信息。
Protected Silver Flat Round Mirrors
型號 | 材料 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
091-0025 | BK7 | pl/pl | ? 12,7 mm | 3 mm | - |
092-0025 | BK7 | pl/pl | ? 25,4 mm | 6 mm | - |
095-0025 | BK7 | pl/pl | ? 50,8 mm | 8 mm | - |
097-0025 | BK7 | pl/pl | ? 76,2 mm | 12.7 mm | - |
091-3025 | UVFS | pl/pl | ? 12,7 mm | 3 mm | - |
092-3025 | UVFS | pl/pl | ? 25,4 mm | 6 mm | - |
095-3025 | UVFS | pl/pl | ? 50,8 mm | 8 mm | - |
097-3025 | UVFS | pl/pl | ? 76,2 mm | 12.7 mm | - |
Protected Silver Flat Rectangular Mirrors
Substrate type: plano-plano
型號 | 材料 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
091-0325 | BK7 | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-0325 | BK7 | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-0325 | BK7 | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-0325 | BK7 | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-0325 | BK7 | pl/pl | 50.8x50.8 mm | 10 mm | - |
091-3325 | UVFS | pl/pl | 15.0x20.0 mm | 6 mm | - |
092-3325 | UVFS | pl/pl | 20.0x30.0 mm | 6 mm | - |
093-3325 | UVFS | pl/pl | 25.4x25.4 mm | 6 mm | - |
094-3325 | UVFS | pl/pl | 25.4x50.8 mm | 10 mm | - |
095-3325 | UVFS | pl/pl | 50.8x50.8 mm | 10 mm | - |
Protected Silver Plano-concave Spherical Mirrors
Diameter: 25.4+0.00/-0.13 mm Edge thickness (ET): 6.0±0.2 mm
型號 | 材料 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
092-0125R-50 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -50 mm |
092-0125R-75 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -75 mm |
092-0125R-100 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -100 mm |
092-0125R-150 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -150 mm |
092-0125R-200 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -200 mm |
092-0125R-250 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -250 mm |
092-0125R-300 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -300 mm |
092-0125R-400 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -400 mm |
092-0125R-500 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -500 mm |
092-0125R-600 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -600 mm |
092-0125R-700 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -700 mm |
092-0125R-750 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -750 mm |
092-0125R-800 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -800 mm |
092-0125R-1000 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -1000 mm |
092-0125R-1500 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -1500 mm |
092-0125R-2000 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -2000 mm |
092-0125R-2500 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -2500 mm |
092-0125R-3000 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -3000 mm |
092-0125R-4000 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -4000 mm |
092-0125R-5000 | BK7 | pl/cv | ? 25,4 mm | ET-6 mm | -5000 mm |
092-3125R-50 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -50 mm |
092-3125R-75 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -75 mm |
092-3125R-100 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -100 mm |
092-3125R-150 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -150 mm |
092-3125R-200 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -200 mm |
092-3125R-250 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -250 mm |
092-3125R-300 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -300 mm |
092-3125R-400 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -400 mm |
092-3125R-500 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -500 mm |
092-3125R-600 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -600 mm |
092-3125R-750 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -750 mm |
092-3125R-800 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -800 mm |
092-3125R-1000 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -1000 mm |
092-3125R-1500 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -1500 mm |
092-3125R-2000 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -2000 mm |
092-3125R-2500 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -2500 mm |
092-3125R-3000 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -3000 mm |
092-3125R-4000 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -4000 mm |
092-3125R-5000 | UVFS | pl/cv | ? 25,4 mm | ET-6 mm | -5000 mm |
Protected Silver Plano-concave Spherical Mirrors
Diameter: 50.8+0.00/-0.13 mm Edge thickness (ET): 10.0±0.2 mm
型號 | 材料 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
095-0125R-100 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -100 mm |
095-0125R-200 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -200 mm |
095-0125R-300 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -300 mm |
095-0125R-400 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -400 mm |
095-0125R-500 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -500 mm |
095-0125R-600 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -600 mm |
095-0125R-800 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -800 mm |
095-0125R-1000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -1000 mm |
095-0125R-1500 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -1500 mm |
095-0125R-2000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -2000 mm |
095-0125R-3000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -3000 mm |
095-0125R-4000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -4000 mm |
095-0125R-5000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -5000 mm |
095-0125R-6000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -6000 mm |
095-0125R-10000 | BK7 | pl/cv | ? 50,8 mm | ET-10 mm | -10000 mm |
095-3125R-100 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -100 mm |
095-3125R-200 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -200 mm |
095-3125R-300 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -300 mm |
095-3125R-400 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -400 mm |
095-3125R-500 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -500 mm |
095-3125R-600 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -600 mm |
095-3125R-800 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -800 mm |
095-3125R-1000 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -1000 mm |
095-3125R-1500 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -1500 mm |
095-3125R-2000 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -2000 mm |
095-3125R-2500 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -2500 mm |
095-3125R-3000 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -3000 mm |
095-3125R-4000 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -4000 mm |
095-3125R-5000 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -5000 mm |
095-3125R-10000 | UVFS | pl/cv | ? 50,8 mm | ET-10 mm | -10000 mm |
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 25.4+0.00/-0.13 mm Center thickness (CT): 6.0±0.2 mm
型號 | 材料 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
092-0225R+50 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 50 mm |
092-0225R+75 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 75 mm |
092-0225R+100 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 100 mm |
092-0225R+150 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 150 mm |
092-0225R+200 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 200 mm |
092-0225R+300 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 300 mm |
092-0225R+400 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 400 mm |
092-0225R+500 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 500 mm |
092-0225R+600 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 600 mm |
092-0225R+800 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 800 mm |
092-0225R+1000 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 1000 mm |
092-0225R+1500 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 1500 mm |
092-0225R+2000 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 2000 mm |
092-0225R+4000 | BK7 | pl/cx | ? 25,4 mm | CT-6 mm | 4000 mm |
092-3225R+50 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 50 mm |
092-3225R+75 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 75 mm |
092-3225R+100 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 100 mm |
092-3225R+150 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 150 mm |
092-3225R+200 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 200 mm |
092-3225R+300 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 300 mm |
092-3225R+400 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 400 mm |
092-3225R+500 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 500 mm |
092-3225R+600 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 600 mm |
092-3225R+800 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 800 mm |
092-3225R+1000 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 1000 mm |
092-3225R+1500 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 1500 mm |
092-3225R+2000 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 2000 mm |
092-3225R+4000 | UVFS | pl/cx | ? 25,4 mm | CT-6 mm | 4000 mm |
Protected Silver Plano-Convex Spherical Mirrors
Diameter: 50.8+0.00/-0.13 mm Center thickness (CT): 10.0±0.2 mm
型號 | 材料 | 類型 | 尺寸 | 厚度 | 半徑 |
---|---|---|---|---|---|
095-0225R+100 | BK7 | pl/cx | ? 50,8 mm | CT-10 mm | 100 mm |
095-0225R+200 | BK7 | pl/cx | ? 50,8 mm | CT-10 mm | 200 mm |
095-0225R+300 | BK7 | pl/cx | ? 50,8 mm | CT-10 mm | 300 mm |
095-0225R+400 | BK7 | pl/cx | ? 50,8 mm | CT-10 mm | 400 mm |
095-0225R+500 | BK7 | pl/cx | ? 50,8 mm | CT-10 mm | 500 mm |
095-3225R+100 | UVFS | pl/cx | ? 50,8 mm | CT-10 mm | 100 mm |
095-3225R+200 | UVFS | pl/cx | ? 50,8 mm | CT-10 mm | 200 mm |
095-3225R+300 | UVFS | pl/cx | ? 50,8 mm | CT-10 mm | 300 mm |
095-3225R+400 | UVFS | pl/cx | ? 50,8 mm | CT-10 mm | 400 mm |
095-3225R+500 | UVFS | pl/cx | ? 50,8 mm | CT-10 mm | 500 mm |