你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >金保護(hù)涂層透鏡
產(chǎn)品詳細(xì)頁(yè)金保護(hù)涂層透鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:金保護(hù)涂層透鏡對(duì)于900nm的平均反射> 98% - IR。 這些鏡子的紅外反射率Z高。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
金保護(hù)涂層透鏡
金保護(hù)涂層透鏡對(duì)于900nm的平均反射> 98% - IR。 這些鏡子的紅外反射率高。
o對(duì)于900nm-IR,平均反射> 98%
o BK7,UVFS,Zerodur®基材
o可提供圓形,方形和平面或球面鏡
o OEM能力 - 請(qǐng)?zhí)厥舛▋r(jià)
o可根據(jù)要求提供測(cè)試樣品
o裸金涂層的鏡子可供選擇
受保護(hù)的金(Au)鏡在紅外線中具有高的反射率。 增強(qiáng)型金屬涂層可在整個(gè)工作帶寬內(nèi)提供更大的反射
*激光誘導(dǎo)損傷閾值結(jié)果根據(jù)ISO 21254-2:1000-on-1測(cè)試程序進(jìn)行測(cè)量。
對(duì)于更多的在好的價(jià)格請(qǐng)檢查我們的銷售項(xiàng)目 - 非標(biāo)準(zhǔn)金屬鏡
材質(zhì) | BK7, UVFS |
S1 表面平整度 | λ/10@633 nm |
S1 表面質(zhì)量 | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 表面質(zhì)量 | Commercial polish |
通光孔徑 | >90% of the diameter |
直徑公差 | 0.00/-0.13 mm |
厚度公差 | ±0.2 mm |
激光誘導(dǎo)損傷閾值@ 1064 nm ** | 1.0 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses |
S1 *球面鏡的曲面是彎曲的
**激光誘導(dǎo)損傷閾值結(jié)果由LIDARIS根據(jù)ISO 21254-2:1000-on-1測(cè)試程序測(cè)量。 請(qǐng)點(diǎn)擊此鏈接了解更多關(guān)于LIDARIS的信息
Protected Gold Flat Round Mirrors
型號(hào) | 類型 | 材質(zhì) | 材質(zhì) | 厚度 | 半徑 |
---|---|---|---|---|---|
091-0030 | pl/pl | BK7 | ø 12,7 mm | 3 mm | - |
092-0030 | pl/pl | BK7 | ø 25,4 mm | 6 mm | - |
095-0030 | pl/pl | BK7 | ø 50,8 mm | 8 mm | - |
097-0030 | pl/pl | BK7 | ø 76,2 mm | 12.7 mm | - |
091-3030 | pl/pl | UVFS | ø 12,7 mm | 3 mm | - |
092-3030 | pl/pl | UVFS | ø 25,4 mm | 6 mm | - |
095-3030 | pl/pl | UVFS | ø 50,8 mm | 8 mm | - |
097-3030 | pl/pl | UVFS | ø 76,2 mm | 12.7 mm | - |
Protected Gold Flat Rectangular Mirrors
型號(hào) | 類型 | 材質(zhì) | 材質(zhì) | 厚度 | 半徑 |
---|---|---|---|---|---|
091-0330 | pl/pl | BK7 | 15.0x20.0 mm | 6 mm | - |
092-0330 | pl/pl | BK7 | 20.0x30.0 mm | 6 mm | - |
093-0330 | pl/pl | BK7 | 25.4x25.4 mm | 6 mm | - |
094-0330 | pl/pl | BK7 | 25.4x50.8 mm | 10 mm | - |
095-0330 | pl/pl | BK7 | 50.8x50.8 mm | 10 mm | - |
091-3330 | pl/pl | UVFS | 15.0x20.0 mm | 6 mm | - |
092-3330 | pl/pl | UVFS | 20.0x30.0 mm | 6 mm | - |
093-3330 | pl/pl | UVFS | 25.4x25.4 mm | 6 mm | - |
094-3330 | pl/pl | UVFS | 25.4x50.8 mm | 10 mm | - |
095-3330 | pl/pl | UVFS | 50.8x50.8 mm | 10 mm | - |
Gold Protected Spherical Plano-concave Mirrors
Diameter: 25.4+0.00/-0.13 mm Edge 厚度 (ET): 6.0±0.2 mm
型號(hào) | 類型 | 材質(zhì) | 材質(zhì) | 厚度 | 半徑 |
---|---|---|---|---|---|
092-0130R-50 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -50 mm |
092-0130R-100 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -100 mm |
092-0130R-150 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -150 mm |
092-0130R-200 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -200 mm |
092-0130R-250 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -250 mm |
092-0130R-300 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -300 mm |
092-0130R-500 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -500 mm |
092-0130R-600 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -600 mm |
092-0130R-750 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -750 mm |
092-0130R-1000 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -1000 mm |
092-0130R-1500 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -1500 mm |
092-0130R-2000 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -2000 mm |
092-0130R-2500 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -2500 mm |
092-0130R-4000 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -4000 mm |
092-0130R-5000 | pl/cv | BK7 | ø 25,4 mm | ET-6 mm | -5000 mm |
092-3130R-50 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -50 mm |
092-3130R-100 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -100 mm |
092-3130R-150 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -150 mm |
092-3130R-200 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -200 mm |
092-3130R-250 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -250 mm |
092-3130R-500 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -500 mm |
092-3130R-1000 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -1000 mm |
092-3130R-2000 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -2000 mm |
092-3130R-2500 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -2500 mm |
092-3130R-4000 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -4000 mm |
092-3130R-5000 | pl/cv | UVFS | ø 25,4 mm | ET-6 mm | -5000 mm |
Gold Protected Spherical Plano-concave Mirrors
Diameter: 50.8+0.00/-0.13 mm Edge 厚度 (ET): 10.0±0.2 mm
型號(hào) | 類型 | 材質(zhì) | 材質(zhì) | 厚度 | 半徑 |
---|---|---|---|---|---|
095-0130R-100 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -100 mm |
095-0130R-200 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -200 mm |
095-0130R-300 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -300 mm |
095-0130R-400 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -400 mm |
095-0130R-500 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -500 mm |
095-0130R-600 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -600 mm |
095-0130R-800 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -800 mm |
095-0130R-1000 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -1000 mm |
095-0130R-1500 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -1500 mm |
095-0130R-2000 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -2000 mm |
095-0130R-3000 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -3000 mm |
095-0130R-4000 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -4000 mm |
095-0130R-5000 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -5000 mm |
095-0130R-10000 | pl/cv | BK7 | ø 50,8 mm | ET-10 mm | -10000 mm |
095-3130R-100 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -100 mm |
095-3130R-200 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -200 mm |
095-3130R-300 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -300 mm |
095-3130R-400 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -400 mm |
095-3130R-500 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -500 mm |
095-3130R-600 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -600 mm |
095-3130R-800 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -800 mm |
095-3130R-1000 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -1000 mm |
095-3130R-1500 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -1500 mm |
095-3130R-2000 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -2000 mm |
095-3130R-3000 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -3000 mm |
095-3130R-4000 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -4000 mm |
095-3130R-5000 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -5000 mm |
095-3130R-10000 | pl/cv | UVFS | ø 50,8 mm | ET-10 mm | -10000 mm |
Protected Gold Spherical Plano-Convex Mirrors
Diameter: 25.4+0.00/-0.13 mm Center 厚度 (CT): 6.0±0.2 mm
型號(hào) | 類型 | 材質(zhì) | 材質(zhì) | 厚度 | 半徑 |
---|---|---|---|---|---|
092-0230R+100 | pl/cx | BK7 | ø 25,4 mm | CT-6 mm | 100 mm |
092-0230R+200 | pl/cx | BK7 | ø 25,4 mm | CT-6 mm | 200 mm |
092-0230R+500 | pl/cx | BK7 | ø 25,4 mm | CT-6 mm | 500 mm |
092-0230R+1000 | pl/cx | BK7 | ø 25,4 mm | CT-6 mm | 1000 mm |
092-0230R+2000 | pl/cx | BK7 | ø 25,4 mm | CT-6 mm | 2000 mm |
092-0230R+4000 | pl/cx | BK7 | ø 25,4 mm | CT-6 mm | 4000 mm |
092-3230R+100 | pl/cx | UVFS | ø 25,4 mm | CT-6 mm | 100 mm |
092-3230R+200 | pl/cx | UVFS | ø 25,4 mm | CT-6 mm | 200 mm |
092-3230R+500 | pl/cx | UVFS | ø 25,4 mm | CT-6 mm | 500 mm |
092-3230R+1000 | pl/cx | UVFS | ø 25,4 mm | CT-6 mm | 1000 mm |
092-3230R+2000 | pl/cx | UVFS | ø 25,4 mm | CT-6 mm | 2000 mm |
092-3230R+4000 | pl/cx | UVFS | ø 25,4 mm | CT-6 mm | 4000 mm |
Protected Gold Spherical Plano-Convex Mirrors
Diameter: 50.8+0.00/-0.13 mm Center 厚度 (CT): 10.0±0.2 mm
型號(hào) | 類型 | 材質(zhì) | 材質(zhì) | 厚度 | 半徑 |
---|---|---|---|---|---|
095-0230R+100 | pl/cx | BK7 | ø 50,8 mm | CT-10 mm | 100 mm |
095-0230R+200 | pl/cx | BK7 | ø 50,8 mm | CT-10 mm | 200 mm |
095-0230R+300 | pl/cx | BK7 | ø 50,8 mm | CT-10 mm | 300 mm |
095-0230R+400 | pl/cx | BK7 | ø 50,8 mm | CT-10 mm | 400 mm |
095-0230R+500 | pl/cx | BK7 | ø 50,8 mm | CT-10 mm | 500 mm |
095-3230R+100 | pl/cx | UVFS | ø 50,8 mm | CT-10 mm | 100 mm |
095-3230R+200 | pl/cx | UVFS | ø 50,8 mm | CT-10 mm | 200 mm |
095-3230R+300 | pl/cx | UVFS | ø 50,8 mm | CT-10 mm | 300 mm |
095-3230R+400 | pl/cx | UVFS | ø 50,8 mm | CT-10 mm | 400 mm |
095-3230R+500 | pl/cx | UVFS | ø 50,8 mm | CT-10 mm | 500 mm |
- 上一篇:受保護(hù)的銀鏡透鏡
- 下一篇:分光鏡